Some county records are available online at http://www.arcountydata.com/ others are available at http://www.actdatascout.com/Default.aspx
| County | Multiplier | Telephone Number | Additional Information | 
| Ashley |  | 870-853-2060 | |
| Baxter | 
 | 870-425-3453 | |
|  | 
 | 479-271-1037 | |
| Carroll |  | 870-423-2867 | |
|  |  | 870-246-4431 | |
|  |  | 501-362-8147 | |
|  |  | 501-354-9622 | |
| Craighead | 
 | 870-933-4570 and 4572 | |
| Crawford |  | 479-474-1751 | |
| Crittenden |  | ||
| Cross |  | 870-238-5715 | |
|  | 5 | 479-783-8948 | 
 | 
|  | 
 | 501-622-3730 | |
| Greene |  | 870-239-6303 |  | 
|  |  | 870-777-6190 | |
| Hot Spring |  | 501-332-2461 | |
|  |  | 870-793-8844 | |
|  |  | 870-523-7410 | |
| Johnson | 
 | 479-754-8839 | 
 | 
|  |  | 870-921-4808 | |
|  |  | 870-886-1135 | |
| Little River |  | 870-898-7204 | |
|  |  | 479-738-2325 | |
| Marianna | 5 | 501-295-7750 | 
 | 
| Miller |  | 870-774-1502 | |
|  |  | 870-867-3271 | |
| Ouachita |  | 870-837-2240 | |
| Perry |  | 501-889-2865 | |
| Poinsett |  | 870-578-4435 | |
| Polk |  | 479-394-8121 |  | 
| Pope |  | 479-968-7418 | |
| Pulaski | 1 | 501-340-6170 | |
|  |  | 870-892-3200 | |
| Saline | 
 | 501-303-5622 | |
| Sebastian | 
 | 479-783-8948 FAX 479-784-1522 | |
| Sevier |  | 870-584-3182 | |
| Sharp |  | 870-994-7327 or 7328 | Sharp County (frames) | 
|  | 
 | 479-444-1520 | |
| White | 
 | 501-279-6205 | 
Last Updated on 06/02/2017 
Email: christina@pulawski.com